<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeanWorks &#187; code4lib</title>
	<atom:link href="http://beanworks.clbean.com/tag/code4lib/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanworks.clbean.com</link>
	<description>Stuff I work on</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Code4Lib2010 Notes from Day 3</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:16:43 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=351</guid>
		<description><![CDATA[Keynote #2:  Paul Jones catfish, cthulhu, code, clouds and levenshtein cloud (what is the levenshtein distance between Cathy Marshall and Paul Jones?) Brains: create the code using certain assumptions about the recipient, which may or may not be accurate Brains map based on how they are used. (images showing difference in brain usage between users [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 2, afternoon</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:33:38 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=343</guid>
		<description><![CDATA[A better advanced search http://searchworks.stanford.edu How to filter multiple similar titles by the same author, or multiple author instances (artist as author, as subject, as added author), or combine multiple facet values At start: no drop down boxes, only titled text boxes, based on above.  Keyword (&#38; Item Description) 3rd on the list; &#8220;Subject Terms&#8221; [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 2, morning</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:59:12 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=339</guid>
		<description><![CDATA[Iterative Development:  Done Simply Agile, Scrum (Agile case study) Problem:  too much to do (geez, even with a staff like that?); priorities, requirements change frequently, emergencies happen IT blackbox:  those on the outside don&#8217;t know what&#8217;s going on inside Agile: response to waterfall method of software development:  values working software, customer collaboration, change, interaction Scrum: agile [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 1, afternoon</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:35:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=333</guid>
		<description><![CDATA[Taking Control of Metadata with eXtensible Catalog Open source, user-centered, &#8220;not big&#8221; Customizable, faceted, FRBRized search interface Automated harvesting and processing of large batches of metadata Connectivity Tools: between XC and ILS &#38; NCIP; allows you to get MARC sml out of the ILS XC Metadata Services Toolkit &#8211; takes DC from repository and marcxml and [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 1, morning</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:02:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=330</guid>
		<description><![CDATA[#1 keynoter: Cathy Marshall: A web page weighs 80 micrograms? 15 years ago (New Yorker article): well, anyone can have a web page, although most of them are commercial enterprises.  All you need is to digitize your stuff.  Born digital (pictures), even in TIFF were low resolution. Today 4.3 billion personal photos on Flickr alone. Cathy Marshall: [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Code4Lib Journal, Issue 2 now available!</title>
		<link>http://beanworks.clbean.com/2008/03/code4lib-journal-issue-2-now-available/</link>
		<comments>http://beanworks.clbean.com/2008/03/code4lib-journal-issue-2-now-available/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:38:20 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/?p=166</guid>
		<description><![CDATA[Seriously, lots of good stuff: Code4Lib: More than a journal Free and Open Source Options for Creating Database-Driven Subject Guides Using Google Calendar to Manage Library Website Hours Geocoding LCSH in the Biodiversity Heritage Library Toward element-level interoperability in bibliographic metadata Help! A simple method for getting back-up help to the reference desk Googlizing a [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2008/03/code4lib-journal-issue-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib conference</title>
		<link>http://beanworks.clbean.com/2008/02/code4lib-conference/</link>
		<comments>http://beanworks.clbean.com/2008/02/code4lib-conference/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:36:51 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/?p=163</guid>
		<description><![CDATA[I am heading off to another conference, this time to learn instead of teach. Code4Lib 2008 is in Portland, Oregon, next week. If anyone is interested in stacking the deck for next year, I&#8217;m not above a shameless plug for a vote for South Florida for next year&#8217;s conference. If you have a login account [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2008/02/code4lib-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib Journal now online!</title>
		<link>http://beanworks.clbean.com/2007/12/code4lib-journal-now-online/</link>
		<comments>http://beanworks.clbean.com/2007/12/code4lib-journal-now-online/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:32:16 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/12/17/code4lib-journal-now-online/</guid>
		<description><![CDATA[The first issue of Code4Lib Journal is now available, thanks to the efforts of Jonathan Rochkind, who spearheaded getting a group of volunteers to put it all together and get it up on the web. The journal&#8217;s mission is &#8220;to foster community and share information among those interested in the intersection of libraries, technology, and [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/12/code4lib-journal-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

