<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeanWorks &#187; Technology</title>
	<atom:link href="http://beanworks.clbean.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanworks.clbean.com</link>
	<description>Stuff I work on</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Administrators vs. Technology</title>
		<link>http://beanworks.clbean.com/2010/05/administrators-vs-technology/</link>
		<comments>http://beanworks.clbean.com/2010/05/administrators-vs-technology/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:15:41 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=317</guid>
		<description><![CDATA[Somehow this post got lost in the drafts folder.  But since it&#8217;s an enduring topic, it&#8217;s still current. A friend has some advice for library administrators:  The Top Ten Things Library Administrators Should Know About Technology.  It&#8217;s not a new subject, but it&#8217;s a topic that is being discussed openly more and more.   One [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/05/administrators-vs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Comparison Matrix</title>
		<link>http://beanworks.clbean.com/2010/05/creating-a-comparison-matrix/</link>
		<comments>http://beanworks.clbean.com/2010/05/creating-a-comparison-matrix/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:19:19 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[digitization]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=364</guid>
		<description><![CDATA[Charles Bailey has published a very helpful bibliography (Digital Curation and Preservation Bibliography, v.1), from which the resources below were gleaned.  In addition, I have been adding resources to Mendeley, a research management tool: Digital Curation, Digital Library Best Practices &#38; Guidelines, Digital Library Systems, and Metadata. Archival Management Software, A Report for the Council [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/05/creating-a-comparison-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing Digital Library Systems</title>
		<link>http://beanworks.clbean.com/2010/04/comparing-digital-library-systems/</link>
		<comments>http://beanworks.clbean.com/2010/04/comparing-digital-library-systems/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:49:54 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Library]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=357</guid>
		<description><![CDATA[I am currently evaluating options for implementing a digital library.  It&#8217;s an ongoing process. )  Since there are probably more proprietary systems out there, I&#8217;m hoping people will leave comments letting me know about them (same thing for open source).  I&#8217;ll post the charted results when I&#8217;m done (hopefully in the near future). There are [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/04/comparing-digital-library-systems/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 3</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:16:43 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=351</guid>
		<description><![CDATA[Keynote #2:  Paul Jones catfish, cthulhu, code, clouds and levenshtein cloud (what is the levenshtein distance between Cathy Marshall and Paul Jones?) Brains: create the code using certain assumptions about the recipient, which may or may not be accurate Brains map based on how they are used. (images showing difference in brain usage between users [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 2, afternoon</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:33:38 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=343</guid>
		<description><![CDATA[A better advanced search http://searchworks.stanford.edu How to filter multiple similar titles by the same author, or multiple author instances (artist as author, as subject, as added author), or combine multiple facet values At start: no drop down boxes, only titled text boxes, based on above.  Keyword (&#38; Item Description) 3rd on the list; &#8220;Subject Terms&#8221; [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 2, morning</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:59:12 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=339</guid>
		<description><![CDATA[Iterative Development:  Done Simply Agile, Scrum (Agile case study) Problem:  too much to do (geez, even with a staff like that?); priorities, requirements change frequently, emergencies happen IT blackbox:  those on the outside don&#8217;t know what&#8217;s going on inside Agile: response to waterfall method of software development:  values working software, customer collaboration, change, interaction Scrum: agile [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-2-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 1, afternoon</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:35:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=333</guid>
		<description><![CDATA[Taking Control of Metadata with eXtensible Catalog Open source, user-centered, &#8220;not big&#8221; Customizable, faceted, FRBRized search interface Automated harvesting and processing of large batches of metadata Connectivity Tools: between XC and ILS &#38; NCIP; allows you to get MARC sml out of the ILS XC Metadata Services Toolkit &#8211; takes DC from repository and marcxml and [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib2010 Notes from Day 1, morning</title>
		<link>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/</link>
		<comments>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:02:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[#c4l10]]></category>
		<category><![CDATA[code4lib]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=330</guid>
		<description><![CDATA[#1 keynoter: Cathy Marshall: A web page weighs 80 micrograms? 15 years ago (New Yorker article): well, anyone can have a web page, although most of them are commercial enterprises.  All you need is to digitize your stuff.  Born digital (pictures), even in TIFF were low resolution. Today 4.3 billion personal photos on Flickr alone. Cathy Marshall: [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/code4lib2010-notes-from-day-1-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Digital Age, Books, and Libraries</title>
		<link>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/</link>
		<comments>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:14:57 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[disenfranchisement]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=328</guid>
		<description><![CDATA[There&#8217;s a lot of flag waving (especially by alarmed librarians) about the imminent demise of the book and libraries.  Actually, that&#8217;s not true.  The librarians are trying to fend off those who are buying into the idea that printed books, and libraries as we used to know them, are pointless vestiges of a prior era.  [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day again!</title>
		<link>http://beanworks.clbean.com/2009/09/software-freedom-day-again/</link>
		<comments>http://beanworks.clbean.com/2009/09/software-freedom-day-again/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:04:00 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux User Groups]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Freedom Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Boca Raton]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=310</guid>
		<description><![CDATA[Software Freedom Day 2009 in Palm Beach County:  September 19, at FAU in Boca Raton.  See the SFD Page: http://softwarefreedomday.org/teams/northamerica/FL/palmbeachcounty]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2009/09/software-freedom-day-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

