<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeanWorks &#187; older adult</title>
	<atom:link href="http://beanworks.clbean.com/category/older-adult/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanworks.clbean.com</link>
	<description>Stuff I work on</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google, tech support, and your parents</title>
		<link>http://beanworks.clbean.com/2010/12/google-tech-support-and-your-parents/</link>
		<comments>http://beanworks.clbean.com/2010/12/google-tech-support-and-your-parents/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:05:03 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Google Video]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[teachparentstech]]></category>
		<category><![CDATA[tech support care package]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=409</guid>
		<description><![CDATA[Google has entered the tech support arena: http://www.teachparentstech.org/watch The short help videos are slick, and they&#8217;re appealing, at least to the target audience: a younger generation that is very tech savvy with parents or grandparents who are not.  One of my sons came across them and asked if I thought they would be helpful for [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/12/google-tech-support-and-your-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Age, Books, and Libraries</title>
		<link>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/</link>
		<comments>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:14:57 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[disenfranchisement]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=328</guid>
		<description><![CDATA[There&#8217;s a lot of flag waving (especially by alarmed librarians) about the imminent demise of the book and libraries.  Actually, that&#8217;s not true.  The librarians are trying to fend off those who are buying into the idea that printed books, and libraries as we used to know them, are pointless vestiges of a prior era.  [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/02/the-digital-age-books-and-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Classes for Libraries and others</title>
		<link>http://beanworks.clbean.com/2010/01/computer-classes-for-libraries-and-others/</link>
		<comments>http://beanworks.clbean.com/2010/01/computer-classes-for-libraries-and-others/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:54:33 +0000</pubDate>
		<dc:creator>clbean</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://beanworks.clbean.com/?p=321</guid>
		<description><![CDATA[I promised this long ago, so it&#8217;s way past time to get these posted. Feel free to modify and reuse these.  They are provided under a Creative Commons Attribution, Non-commercial 3.0 license.  If you require other terms, leave a comment with your contact information, and I will get back to you.  Please note the powerpoint [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2010/01/computer-classes-for-libraries-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much marketing and not enough meat</title>
		<link>http://beanworks.clbean.com/2008/05/too-much-marketing-and-not-enough-meat/</link>
		<comments>http://beanworks.clbean.com/2008/05/too-much-marketing-and-not-enough-meat/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:00:53 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[BigScreenLive]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/?p=168</guid>
		<description><![CDATA[A message to the SeniorServ list from Allan Kleiman alerted me to BigScreenLive. Since I&#8217;m always interested in what&#8217;s available for older adults, especially the ones with limited computer experience, I had to instantly check it out. Now, the upfront disclaimer here is that I haven&#8217;t actually tried it out yet, but I do see [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2008/05/too-much-marketing-and-not-enough-meat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excellent training guide</title>
		<link>http://beanworks.clbean.com/2007/11/excellent-training-guide/</link>
		<comments>http://beanworks.clbean.com/2007/11/excellent-training-guide/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 04:35:33 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[seniorserv]]></category>
		<category><![CDATA[toolkit for trainers]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/11/27/excellent-training-guide/</guid>
		<description><![CDATA[This comes from Karen Vargas, via the Seniorserv discussion list. The National Institute on Aging has created a Toolkit for Trainers, with guides and curriculum for use in training seniors in Web skills and finding health information. From the press release: Trainers who download the toolkit at &#60;www.nihseniorhealth.gov/toolkit&#62; will receive a set of materials they [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/11/excellent-training-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting the Disconnected:  Tip #8</title>
		<link>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-8/</link>
		<comments>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-8/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:38:34 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/10/31/connecting-the-disconnected-tip-8/</guid>
		<description><![CDATA[Nearly everyone who takes computer classes at our library does not want a book about how to use a computer. The typical response is, &#8220;I can&#8217;t learn by reading a book. I have to be shown how to do it.&#8221; There are many different learning styles. Some learn by watching. Some learn by listening. Some [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Disconnected:  Tip #7</title>
		<link>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-7/</link>
		<comments>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-7/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 20:25:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/10/20/connecting-the-disconnected-tip-7/</guid>
		<description><![CDATA[The older we get, the more we know. But sometimes that gets in the way of learning (see Tip #5). The process of learning, of itself, becomes more difficult due to factors in aging. Learning new concepts for familiar terms inserts a certain level of confusion into the process, enhanced by the declining ability to [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/10/connecting-the-disconnected-tip-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do that visual stuff in handouts (OpenOffice.org)</title>
		<link>http://beanworks.clbean.com/2007/08/how-to-the-that-visual-stuff-in-handouts-openofficeorg/</link>
		<comments>http://beanworks.clbean.com/2007/08/how-to-the-that-visual-stuff-in-handouts-openofficeorg/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:02:15 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/08/28/how-to-the-that-visual-stuff-in-handouts-openofficeorg/</guid>
		<description><![CDATA[Here is an example of a handout created in OpenOffice.org Writer, using screenshots: The post on how to do this in MSWord is here. This particular post applies to OpenOffice.org 2.0 on Windows. Although most of the handouts on the ncrlab eSnips page were done in MSWord (a few are in WordPerfect), I actually use [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/08/how-to-the-that-visual-stuff-in-handouts-openofficeorg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to do that visual stuff in handouts (Windows MSWord)</title>
		<link>http://beanworks.clbean.com/2007/08/how-to-do-that-visual-stuff-in-handouts-windows-msword/</link>
		<comments>http://beanworks.clbean.com/2007/08/how-to-do-that-visual-stuff-in-handouts-windows-msword/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 18:31:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[MSWord]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/08/26/how-to-do-that-visual-stuff-in-handouts-windows-msword/</guid>
		<description><![CDATA[I have told a lot of people, and posted advice here, to use handouts with visual cues, like this one: Someone asked how to create this type of handout with screenshot images, so here&#8217;s a rundown on how I do it in Windows. I have used OpenOffice.org, Word and WordPerfect, but this post will only [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/08/how-to-do-that-visual-stuff-in-handouts-windows-msword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Disconnected:  Tip #6</title>
		<link>http://beanworks.clbean.com/2007/08/connecting-the-disconnected-tip-6/</link>
		<comments>http://beanworks.clbean.com/2007/08/connecting-the-disconnected-tip-6/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 00:48:53 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://beanworks.wordpress.com/2007/08/20/connecting-the-disconnected-tip-6/</guid>
		<description><![CDATA[The cognitive slowing that occurs with aging affects an older adult&#8217;s ability to maintain linear connections required for learning. Most teaching involves steps, but the older adult&#8217;s ability to remember those steps is affected by the aging process (see Tip #2). What may seem obvious for younger learners can no longer be taken for granted. [...]]]></description>
		<wfw:commentRss>http://beanworks.clbean.com/2007/08/connecting-the-disconnected-tip-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

